শনিবার, ১৩ জুলাই, ২০১৩

District 10 Legion Baseball Standings

Standings

TEAM? ??????????? ??????????????? ??????????????? W? ??????????????? L??? ??????????????? PTS

Barnstable Post 206 ?????????????? 14 ??????????????? 2? ??????????????? 28

Kingston Post 387 ???????? ????????? 11 ??????????????? 5 ??????????????? 22

Brockton Post 35??????????? ?????????? 11??????????????? 5 ??????????????? 22

Orleans Post 308 ???????? ??????????? 10??????????????? 6 ??????????????? 20

Plymouth Post 40?? ?????????????? ? ? 10 ??????????????? 5 ??????????????? 20

Hingham Post 120 ???????? ???????? 10 ??????????????? 4 ??????????????? 20

Wareham Post 220??????????????? ? 8 ??????????????? 7 ??????????????? 16

Marshfield Post 88?? ???????????????? 8 ??????????????? 7 ??????????????? 16

Sandwich Post 188 ???????????????? 8 ??????????????? 7 ??????????????? 16

Hawkeye AC? ??????????????? ??????????? 6??????????????? 7 ??????????????? 12

Hanover Post 149????????? ????????? 6 ??????????????? 10 ??????????????? 12

Whitman Post 22??????????? ????????? 5 ??????????????? 8 ??????????????? 10

Rockland Post 147 ???????? ??????? 4??????????????? 10 ??????????????? 8

Middleboro Post 64?? ????????????? 4 ??????????????? 9 ??????????????? 8

Pembroke Post 143 ?????????????? 3 ??????????????? 10 ??????????????? 6

Bridgewater Post 203 ??????????? 3 ??????????????? 7??????????????? 6

Duxbury Post 223????????? ????????? 2 ??????????????? 11 ??????????????? 4

*As of July 11

Source: http://www.wickedlocal.com/wareham/sports/x273433967/District-10-Legion-Baseball-Standings?rssfeed=true

masters masters leaderboard Psy Gentleman Angel Cabrera Jay Z Open Letter glee glee

কোন মন্তব্য নেই:

একটি মন্তব্য পোস্ট করুন